Welcome to www.tranfashioncollection.com sizing guide. Our contemporary streetwear is designed for comfort and style, with sizes that accommodate all body types.
Men's Street Wear Sizing
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 35-37 | 29-31 | 17-17.5 |
| M | 38-40 | 32-34 | 17.5-18 |
| L | 41-43 | 35-37 | 18-18.5 |
| XL | 44-46 | 38-40 | 18.5-19 |
Women's Street Wear Sizing
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 31-32 | 23-24 | 33-34 |
| S | 33-34 | 25-26 | 35-36 |
| M | 35-36 | 27-28 | 37-38 |
| L | 37-38 | 29-30 | 39-40 |
Fit Notes: